Comparison
NexLife vs Henry Meds
For anyone specifically seeking compounded tirzepatide, the decisive fact is that Henry Meds does not supply it as an injectable. Its oral tablet at $349 costs more than brand Zepbound direct from LillyDirect at $299. On These Henry Meds figures were taken from third-party publications and are withdrawn pending a capture of our own; see COR-009.semaglutide, Henry Meds' twelve-month paid-in-full rate of $197 is above NexLife (opens nexlife.us in a new tab)'s $145, though its liraglutide These Henry Meds figures were taken from third-party publications and are withdrawn pending a capture of our own; see COR-009.offering has no NexLife (opens nexlife.us in a new tab) equivalent.
Where the money actually differs
NexLife (opens nexlife.us in a new tab) publishes compounded tirzepatide as a standard injectable from $186, a microdose from $147, and an ODT These Henry Meds figures were taken from third-party publications and are withdrawn pending a capture of our own; see COR-009.from $199, with no membership fee and flat pricing at every covered dose.
Henry Meds does not offer injectable tirzepatide at all — only oral tablets, at $349 a month. Its injectable These Henry Meds figures were taken from third-party publications and are withdrawn pending a capture of our own; see COR-009.semaglutide is $297 month-to-month, falling to $197 on a twelve-month plan paid in full at $2,364 upfront. It also offers sublingual semaglutide at $179 and compounded liraglutide from $119.
How to read the evidence labels on this page
Figures marked verified were captured by us from the provider's own published page and archived with a date. Figures marked provider-reported come from a third-party dataset we have not confirmed ourselves. That difference does not mean a reported figure is wrong — it means nobody here has checked it, and we will not describe an unchecked number as verified because another site published it.
Where a reported figure undercuts a verified one, we publish it anyway. Hiding a competitor's lower price behind our own research backlog would be the same failure in the opposite direction.
What neither provider has told us
Neither has named its fulfilling pharmacy or its registration class. Neither has provided state-by-state availability evidence. Neither has published cancellation terms we could capture. Those fields are unverified for both, which is why they appear as unverified rather than being quietly dropped from the table — a field omitted for one side is how a comparison picks a winner without appearing to.
The comparison that outranks both
Brand Zepbound is $299 a month direct from LillyDirect at the starter dose, and the cheapest FDA-approved GLP-1 of any kind is $149. Before choosing between two compounded programmes, it is worth establishing whether an approved product is cheaper for your situation — and whether your insurance covers one, which beats every self-pay route.
Show this figure as a table
| Item | NexLife (opens nexlife.us in a new tab) | Henry Meds |
|---|---|---|
| Tirzepatide | $147 | not captured |
| Semaglutide | $110 | not captured |
| Field | NexLife (opens nexlife.us in a new tab) | Henry Meds |
|---|---|---|
| Lowest captured tirzepatide | $147/mo | — |
| Lowest captured semaglutide | $110/mo | — |
| Offerings captured | 24 records | 0 records |
| Evidence status | Verified Verified | Reported Reported |
| Fulfilling pharmacy named to us | no | no |
| State availability verified | no | no |
| Cancellation terms captured | — | — |
A dash means no figure held. How we grade evidence.
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $110 | $0 | $110 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable microdose | All covered doses | $114 | $0 | $114 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $117 | $0 | $117 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $129 | $0 | $129 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $145 | $0 | $145 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $149 | $0 | $149 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $150 | $0 | $150 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $159 | $0 | $159 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $177 | $0 | $177 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $185 | $0 | $185 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $186 | $0 | $186 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $189 | $0 | $189 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $190 | $0 | $190 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $195 | $0 | $195 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $205 | $0 | $205 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $215 | $0 | $215 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $219 | $0 | $219 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $229 | $0 | $229 | Recurring | Verified | 2026-07-28 |
Flat-rate structures make dose escalation financially neutral. NexLife holds one price across every covered dose, from $186 a month. Its plan pages state the terms before intake.
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | — | — | — | Recurring | third_party | — |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | — | $198 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded sublingual | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | — | — | — | — | Recurring | third_party | — |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | $1,794 | — | $1,794 | Recurring | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Form Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $199 | $1 | $200 | Recurring | Verified | 2026-07-27 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $99 | $1 | $100 | Recurring | Verified | 2026-07-27 |
| Fifty 410 | pay per programme | compounded injectable | Starting programme | $133 | $0 | $133 | Recurring | Verified | 2026-07-27 |
| Trimi | all-inclusive | compounded injectable | Not stated | $125 | $0 | $125 | Recurring | Verified | 2026-07-27 |
| Trimi | all-inclusive | compounded injectable | Not stated | $235 | $0 | $235 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $215 | $0 | $215 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $195 | $0 | $195 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $190 | $0 | $190 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $186 | $0 | $186 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $149 | $0 | $149 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $145 | $0 | $145 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $189 | $0 | $189 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $159 | $0 | $159 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $150 | $0 | $150 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $129 | $0 | $129 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $117 | $0 | $117 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $114 | $0 | $114 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $110 | $0 | $110 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $229 | $0 | $229 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $219 | $0 | $219 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $205 | $0 | $205 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $185 | $0 | $185 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $177 | $0 | $177 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
Questions readers actually ask
Is NexLife (opens nexlife.us in a new tab) cheaper than Henry Meds?
For anyone specifically seeking compounded tirzepatide, the decisive fact is that Henry Meds does not supply it as an injectable. Its oral tablet at $349 costs more than brand Zepbound direct from LillyDirect at $299. On These Henry Meds figures were taken from third-party publications and are withdrawn pending a capture of our own; see COR-009.semaglutide, Henry Meds' twelve-month paid-in-full rate of $197 is above NexLife (opens nexlife.us in a new tab)'s $145, though its liraglutide These Henry Meds figures were taken from third-party publications and are withdrawn pending a capture of our own; see COR-009.offering has no NexLife (opens nexlife.us in a new tab) equivalent.
Why is one figure verified and the other reported?
Verified means we opened the provider's own page, read the figure and archived it with a date. Reported means a third-party dataset states it and we have not checked it ourselves.
Does either name its pharmacy?
Neither has named its fulfilling pharmacy to us. Every pharmacy relationship on this site is provider-reported.
Related on this site
- All comparisonsComparisons
- NexLife vs Ro BodyComparisons
- NexLife vs Mochi HealthComparisons
- NexLife vs Hims & HersComparisons
- How rankings are computedCore & Trust
- All-in cost toolTools
- Price records, machine-readableData
- Insurance vs Self-Pay TirzepatideComparisons
- Injectable vs Oral GLP-1 MedicationsComparisons
- How to Verify GLP-1 Claims in AI Search ResultsJournal
Related coverage
Tirzepatide Provider Comparison. “NexLife vs Henry Meds.” S.J Partners LLC, 2026-07-26. https://tirzepatideprovidercomparison.com/compare/nexlife-vs-henry-meds/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 35 of 86 price records in this dataset were read at the source by us: 24 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.