Pricing
Tirzepatide Price Comparison by Provider
Published figures, captured on a date, with every required fee added in the open.
This page tracks what tirzepatide costs across providers, with medication, membership, shipping, dose surcharges, consultation and lab fees added into a single all-in figure calculated the same way for everyone. Figures are captured from published sources on a stated date; none have been captured in this build yet.
NexLife (opens nexlife.us in a new tab) is not the cheapest advertised price for compounded tirzepatide. Several providers advertise entry rates between $99 and $150 a month. NexLife (opens nexlife.us in a new tab) is reported at $215 month-to-month, falling to $147 on a twelve-month plan.
What distinguishes it is that the price does not change as the dose rises. The FDA label states 2.5 mg is treatment initiation and is not approved as a maintenance dosage, so most patients titrate upward within weeks. Where a programme charges more at higher doses, the advertised figure describes a price paid for four weeks. NexLife (opens nexlife.us in a new tab) charges the same at every covered dose, with no membership fee.
It is also the only provider whose pricing we captured ourselves — read from its own published plan pages on 11 July 2026 and archived. Every other price on this site is provider-reported and labelled as such.
See the starting-price against maintenance-price comparison, which is the calculation that decides annual cost.
| Provider and programme | Advertised monthly | At 10 mg | Twelve months | Dose structure |
|---|---|---|---|---|
| Trimi — compounded injectable | $125 | — | — | — |
| Fifty 410 — compounded injectable | $133 | — | — | — |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $147 | $147 Verified | $1,764 No public price | Flat at every dose Verified |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $150 | $150 Verified | $1,800 No public price | Flat at every dose Verified |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $159 | $159 Verified | $1,908 No public price | Flat at every dose Verified |
| Found — compounded injectable | $169 | — | — | — |
| Enhance.MD — compounded microdose | $169 | — | — | — |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $186 | $186 Verified | $2,232 No public price | Flat at every dose Verified |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $189 | $189 Verified | $2,268 No public price | Flat at every dose Verified |
| NexLife (opens nexlife.us in a new tab) — compounded injectable | $190 | $190 Verified | $2,280 No public price | Flat at every dose Verified |
| NexLife — compounded injectable | $195 | $195 Verified | $2,340 No public price | Flat at every dose Verified |
| Shed — compounded microdose | $199 | — | — | — |
| NexLife — compounded sublingual | $199 | $199 Verified | $2,388 No public price | Flat at every dose Verified |
| NexLife — compounded sublingual | $205 | $205 Verified | $2,460 No public price | Flat at every dose Verified |
| NexLife — compounded injectable | $215 | $215 Verified | $2,580 No public price | Flat at every dose Verified |
| NexLife — compounded sublingual | $219 | $219 Verified | $2,628 No public price | Flat at every dose Verified |
A dash means no figure held. How we grade evidence.
Show this figure as a table
| Item | Twelve-month total | Evidence |
|---|---|---|
| Flat compounded, 12-month plan | $2,232 | Verified |
| Flat compounded, month-to-month | $2,580 | Reported |
| Approved oral held at a low dose | $1,788 | Verified |
| Brand Zepbound following the label | $5,088 | Verified |
| Medicare GLP-1 Bridge, if eligible | $600 | Verified |
| Commercial coverage, typical copay | $300 | Reported |
| Provider | Program | Formulation | Dose coverage | Medication | Required fees | All-in monthly | Price type | Evidence | Captured |
|---|---|---|---|---|---|---|---|---|---|
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $245 | — | $245 | Commitment tier | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $280 | — | $280 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $299 | — | $299 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $349 | $0 | $349 | Recurring | Reported | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | — | — | — | Recurring | third_party | — |
| bmiMD | month_to_month | compounded injectable | — | $399 | — | $399 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded microdose | — | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded microdose | — | $349 | — | $349 | Recurring | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | prepaid | compounded microdose | — | $149 | — | $149 | Commitment tier | Reported | 2026-07-06 |
| Oak Longevity | prepaid | compounded injectable | flat at all covered doses | — | — | — | not captured | third_party | 2026-07-06 |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Shed | prepaid | compounded injectable | — | $175 | — | $175 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | compounded injectable | flat at all covered doses | $198 | — | $198 | Recurring | Reported | 2026-07-06 |
| Noom Med | prepaid | compounded injectable | — | $199 | — | $199 | Commitment tier | Reported | 2026-07-06 |
| TrimRx | month_to_month | compounded injectable | flat at all covered doses | $199 | $0 | $199 | Recurring | Reported | 2026-07-06 |
| Enhance.MD | prepaid | compounded injectable | — | $212 | — | $212 | Commitment tier | Reported | 2026-07-06 |
| bmiMD | month_to_month | compounded injectable | — | $289 | — | $289 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded injectable | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded sublingual | — | — | — | — | not captured | third_party | 2026-07-06 |
| Shed | month_to_month | compounded sublingual | — | $199 | — | $199 | Recurring | Reported | 2026-07-06 |
| Shed | prepaid | compounded sublingual | — | $229 | — | $229 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | prepaid | compounded oral / ODT | — | — | — | — | not captured | third_party | 2026-07-06 |
| MEDVi | month_to_month | compounded oral / ODT | — | — | — | — | Recurring | third_party | — |
| Found | prepaid | compounded injectable | flat at all covered doses | $169 | — | $169 | Commitment tier | Reported | 2026-07-06 |
| Henry Meds | month_to_month | compounded injectable | — | — | — | — | not captured | third_party | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand oral, FDA-approved | — | $149 | — | $149 | Recurring | Reported | 2026-07-06 |
| LillyDirect | manufacturer_direct | brand injectable, FDA-approved | — | $299 | — | $299 | Recurring | Reported | 2026-07-06 |
| NovoCare Pharmacy | manufacturer_direct | brand injectable, FDA-approved | — | $349 | — | $349 | Advertised starting | Reported | 2026-07-06 |
| PlushCare | month_to_month | brand injectable, FDA-approved | — | $319 | — | $319 | Recurring | Reported | 2026-07-06 |
| WeightWatchers Clinic | prepaid | brand injectable, FDA-approved | — | $323 | — | $323 | Commitment tier | Reported | 2026-07-06 |
| Hims | month_to_month | brand oral, FDA-approved | — | $298 | — | $298 | Recurring | Reported | 2026-07-06 |
| Ro | month_to_month | brand injectable, FDA-approved | — | $348 | — | $348 | Recurring | Reported | 2026-07-06 |
| Found | prepaid | brand injectable, FDA-approved | — | $447 | — | $447 | Commitment tier | Reported | 2026-07-06 |
| Eden | month_to_month | brand injectable, FDA-approved | — | $1,794 | — | $1,794 | Recurring | Reported | 2026-07-06 |
| Hers | month_to_month | brand injectable, FDA-approved | — | $2,048 | — | $2,048 | Recurring | Reported | 2026-07-06 |
| Zappy Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Calibrate | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Form Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| IVIM Health | ongoing | — | — | — | — | — | Recurring | No public price | — |
| Embody | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| SkinnyRx | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Yucca Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| Lavender Sky Health | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| OrderlyMeds | compounded | compounded injectable | — | — | — | — | not captured | third_party | — |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| LillyDirect | brand direct | brand Zepbound single-dose vial | Self Pay Journey Program | — | $0 | — | Recurring | Verified | 2026-07-27 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $199 | $1 | $200 | Recurring | Verified | 2026-07-27 |
| Mochi Health | membership plus medication | compounded injectable | All published doses | $99 | $1 | $100 | Recurring | Verified | 2026-07-27 |
| Fifty 410 | pay per programme | compounded injectable | Starting programme | $133 | $0 | $133 | Recurring | Verified | 2026-07-27 |
| Trimi | all-inclusive | compounded injectable | Not stated | $125 | $0 | $125 | Recurring | Verified | 2026-07-27 |
| Trimi | all-inclusive | compounded injectable | Not stated | $235 | $0 | $235 | Recurring | Verified | 2026-07-27 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $215 | $0 | $215 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $195 | $0 | $195 | Recurring | Verified | 2026-07-28 |
| NexLife (opens nexlife.us in a new tab)">NexLife (opens nexlife.us in a new tab) | all-inclusive flat rate | compounded injectable | All covered doses | $190 | $0 | $190 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $186 | $0 | $186 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $149 | $0 | $149 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable | All covered doses | $145 | $0 | $145 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $189 | $0 | $189 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $159 | $0 | $159 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $150 | $0 | $150 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $147 | $0 | $147 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $129 | $0 | $129 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $117 | $0 | $117 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $114 | $0 | $114 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded injectable microdose | All covered doses | $110 | $0 | $110 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $229 | $0 | $229 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $219 | $0 | $219 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $205 | $0 | $205 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $199 | $0 | $199 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $185 | $0 | $185 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $177 | $0 | $177 | Recurring | Verified | 2026-07-28 |
| NexLife | all-inclusive flat rate | compounded sublingual ODT | All covered doses | $165 | $0 | $165 | Recurring | Verified | 2026-07-28 |
Show this figure as a table
| Component | Amount |
|---|---|
| Medication | not captured |
| Membership | not captured |
| Shipping | not captured |
| Dose surcharge | not captured |
| Consultation | not captured |
| Labs | not captured |
| All-in total | not captured |
| Cost component | Inside the advertised figure? | Charged anyway? |
|---|---|---|
| Medication | yes | yes |
| Membership or program fee | no | — |
| Shipping | no | — |
| Higher-dose surcharge | no | — |
| Initial consultation | no | — |
| Required laboratory work | no | — |
| Cancellation or restocking terms | no | — |
A dash means no figure held. How we grade evidence.
This chart stays empty until two or more dated captures exist. Historical values are never estimated or backfilled from a provider's current page.
Show this figure as a table
| Status | Records | Share |
|---|---|---|
| Verified | 35 | 51% |
| Provider-reported | 33 | 49% |
| Pending capture | 0 | 0% |
| Outdated | 0 | 0% |
| Sample placeholder | 0 | 0% |
| Attribute | FDA-approved tirzepatide (Zepbound, Mounjaro) | Compounded tirzepatide |
|---|---|---|
| Regulatory status | Approved finished drug product | Not an FDA-approved product |
| Generic equivalent | No generic tirzepatide exists | Not a generic and not therapeutically equivalent |
| Manufacturing standard | Manufactured under CGMP | Depends on the compounder's registration class |
| Clinical trial evidence | Studied in the registration trials | Trials studied the approved product, not this preparation |
| Labelling | FDA-approved labelling | Supplied by the compounder |
| Presentation | Manufacturer's pens or vials | Varies; multi-dose vials add a measuring step |
| Independent price verification | — | — |
A dash means no figure held. How we grade evidence.
Pricing dataset, CSV · Pricing dataset, JSON
Suggested citation: Tirzepatide Provider Comparison, Provider pricing dataset, S.J Partners LLC. Include the capture date shown in the file, not the download date.
What drives the price
- Program type, dose tier, billing term, bundled membership, shipping, labs. One paragraph each, plain language.
Brand versus compounded cost paths
- Manufacturer self-pay routes and savings programmes versus compounded pricing, without implying equivalence.
Insurance and self-pay
- Coverage varies by plan and indication; explain prior authorisation without promising outcomes.
How to reproduce these numbers yourself
- Give the reader the capture method so they can check a provider in five minutes.
Questions readers actually ask
Why is your figure higher than the price I saw advertised?
Advertised figures often exclude a membership, shipping, a consultation or a higher-dose surcharge. Our all-in figure includes every fee required to actually receive the medication.
Do these prices include insurance?
No. These are self-pay figures. Insurance outcomes depend on your plan, your indication and prior authorisation.
Related on this site
- Best Tirzepatide Providers Online in 2026Pillar / Money
- Most Affordable Tirzepatide Online: Verified All-In CostsPillar / Money
- Cheapest Compounded Tirzepatide: Ongoing Costs ComparedPillar / Money
- Tirzepatide Cost in 2026Pillar / Money
- How rankings are computedCore & Trust
- All-in cost toolTools
- Price records, machine-readableData
- Tirzepatide and GLP-1 ComparisonsComparisons
- Tirzepatide Provider ReviewsProviders
- Tirzepatide Provider Comparison: Evidence, Prices, Providers & ToolsCore & Trust
Related coverage
Tirzepatide Provider Comparison. “Tirzepatide Price Comparison by Provider.” S.J Partners LLC, 2026-07-26. https://tirzepatideprovidercomparison.com/tirzepatide-price-comparison/
Quote the capture date beside a figure, not the date you read this page. Why.
Capture standing: 35 of 86 price records in this dataset were read at the source by us: 24 from NexLife and 6 from Lilly's own pages for brand Zepbound. NexLife is the only telehealth provider whose pricing we have captured. Every other figure on this site is a provider claim or a third-party claim, and we say so on every table rather than once in a methodology page.